| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 42 | 19 | 20 | 3 | 317 | 389 | 19 | 10 | 8 | 1 | 145 | 162 | 23 | 9 | 12 | 2 | 172 | 227 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U9 LDBA Pitt | 9 | 2 | 6 | 1 | 35 | 71 | 5 | 2 | 2 | 1 | 21 | 32 | 4 | 0 | 4 | 0 | 14 | 39 |
---|
U9 LDBA Bryanton | 8 | 5 | 3 | 0 | 70 | 62 | 4 | 3 | 1 | 0 | 43 | 22 | 4 | 2 | 2 | 0 | 27 | 40 |
---|
U9 LDBA Dilamarter | 7 | 3 | 4 | 0 | 52 | 68 | 2 | 1 | 1 | 0 | 15 | 18 | 5 | 2 | 3 | 0 | 37 | 50 |
---|
U9 LDBA VanDoren | 7 | 4 | 3 | 0 | 69 | 75 | 2 | 1 | 1 | 0 | 27 | 24 | 5 | 3 | 2 | 0 | 42 | 51 |
---|
9U LDBA dePapp | 6 | 2 | 2 | 2 | 38 | 56 | 4 | 2 | 2 | 0 | 29 | 47 | 2 | 0 | 0 | 2 | 9 | 9 |
---|
U9 LDBA Lee | 5 | 3 | 2 | 0 | 53 | 57 | 2 | 1 | 1 | 0 | 10 | 19 | 3 | 2 | 1 | 0 | 43 | 38 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Oakridge 9u Forest | 9 | 7 | 1 | 1 | 63 | 36 | 6 | 5 | 0 | 1 | 40 | 17 | 3 | 2 | 1 | 0 | 23 | 19 |
---|
Oakridge 9u Red | 7 | 1 | 5 | 1 | 51 | 86 | 3 | 1 | 2 | 0 | 20 | 39 | 4 | 0 | 3 | 1 | 31 | 47 |
---|
Oakridge 9u Grey | 6 | 4 | 1 | 1 | 46 | 36 | 2 | 1 | 1 | 0 | 19 | 14 | 4 | 3 | 0 | 1 | 27 | 22 |
---|
Oakridge 9u Purple | 6 | 1 | 5 | 0 | 19 | 82 | 2 | 0 | 2 | 0 | 5 | 32 | 4 | 1 | 3 | 0 | 14 | 50 |
---|
Oakridge 9u Black | 5 | 2 | 3 | 0 | 51 | 49 | 3 | 1 | 2 | 0 | 35 | 39 | 2 | 1 | 1 | 0 | 16 | 10 |
---|
Lucan-Ilderton 9u #3 - Weber | 2 | 0 | 2 | 0 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 21 | 25 |
---|
North London 9u #1 | 2 | 0 | 2 | 0 | 14 | 26 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 6 | 16 |
---|
North London 9u #3 | 2 | 1 | 1 | 0 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 20 |
---|
Lucan-Ilderton 9u #2 - VanDooren | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucan-Ilderton 9u #4 - Read | 1 | 1 | 0 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 18 |
---|
North London 9u #2 | 1 | 1 | 0 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Byron - Riverbend Diamond | 13 | 7 | 5 | 1 | 89 | 92 | 13 | 7 | 5 | 1 | 89 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge Optimist (Lower) | 12 | 5 | 5 | 2 | 97 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 97 | 113 |
---|
Byron - Whisperwood Park Diamond | 6 | 3 | 3 | 0 | 56 | 70 | 6 | 3 | 3 | 0 | 56 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge Optimist (Upper) | 6 | 2 | 4 | 0 | 24 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 24 | 47 |
---|
Granton | 2 | 1 | 1 | 0 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 31 | 31 |
---|
Stoneybrook (1) | 2 | 1 | 1 | 0 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 20 |
---|
North London (1) | 1 | 0 | 1 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 16 |
---|