| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 6 | 4 | 2 | 0 | 63 | 58 | 3 | 1 | 2 | 0 | 21 | 34 | 3 | 3 | 0 | 0 | 42 | 24 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
9U LDBA (Kipp) | 2 | 2 | 0 | 0 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 29 | 17 |
---|
9U LDBA (Romkey) | 2 | 2 | 0 | 0 | 27 | 15 | 1 | 1 | 0 | 0 | 14 | 8 | 1 | 1 | 0 | 0 | 13 | 7 |
---|
9U LDBA (Lachance) | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9U LDBA (Mati) | 1 | 0 | 1 | 0 | 4 | 16 | 1 | 0 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Oakridge 9u Black | 2 | 2 | 0 | 0 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 28 | 12 |
---|
Oakridge 9u Red | 2 | 2 | 0 | 0 | 28 | 20 | 1 | 1 | 0 | 0 | 14 | 8 | 1 | 1 | 0 | 0 | 14 | 12 |
---|
Oakridge 9u Green | 1 | 0 | 1 | 0 | 4 | 16 | 1 | 0 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge 9u Grey | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Byron - Riverbend Diamond | 3 | 1 | 2 | 0 | 21 | 34 | 3 | 1 | 2 | 0 | 21 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge Optimist (Lower) | 3 | 3 | 0 | 0 | 42 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 42 | 24 |
---|