| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 19 | 11 | 7 | 1 | 185 | 166 | 10 | 4 | 5 | 1 | 83 | 101 | 9 | 7 | 2 | 0 | 102 | 65 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
9U LDBA (Lachance) | 6 | 3 | 3 | 0 | 50 | 47 | 3 | 2 | 1 | 0 | 32 | 22 | 3 | 1 | 2 | 0 | 18 | 25 |
---|
9U LDBA (Romkey) | 5 | 4 | 1 | 0 | 64 | 43 | 2 | 1 | 1 | 0 | 21 | 23 | 3 | 3 | 0 | 0 | 43 | 20 |
---|
9U LDBA (Kipp) | 4 | 2 | 1 | 1 | 48 | 48 | 2 | 0 | 1 | 1 | 19 | 31 | 2 | 2 | 0 | 0 | 29 | 17 |
---|
9U LDBA (Mati) | 4 | 2 | 2 | 0 | 23 | 28 | 3 | 1 | 2 | 0 | 11 | 25 | 1 | 1 | 0 | 0 | 12 | 3 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Oakridge 9u Black | 6 | 5 | 1 | 0 | 71 | 32 | 2 | 2 | 0 | 0 | 26 | 11 | 4 | 3 | 1 | 0 | 45 | 21 |
---|
Oakridge 9u Red | 6 | 3 | 2 | 1 | 60 | 59 | 4 | 2 | 1 | 1 | 39 | 33 | 2 | 1 | 1 | 0 | 21 | 26 |
---|
Oakridge 9u Green | 4 | 1 | 3 | 0 | 31 | 52 | 3 | 0 | 3 | 0 | 15 | 47 | 1 | 1 | 0 | 0 | 16 | 5 |
---|
Oakridge 9u Grey | 3 | 2 | 1 | 0 | 23 | 23 | 1 | 0 | 1 | 0 | 3 | 10 | 2 | 2 | 0 | 0 | 20 | 13 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Byron - Riverbend Diamond | 10 | 4 | 5 | 1 | 83 | 101 | 10 | 4 | 5 | 1 | 83 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge Optimist (Lower) | 8 | 6 | 2 | 0 | 86 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 86 | 60 |
---|
Oakridge Optimist (Upper) | 1 | 1 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 5 |
---|