| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 34 | 20 | 12 | 2 | 358 | 317 | 16 | 9 | 6 | 1 | 165 | 162 | 18 | 11 | 6 | 1 | 193 | 155 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
9U LDBA (Lachance) | 10 | 5 | 5 | 0 | 79 | 83 | 4 | 3 | 1 | 0 | 42 | 31 | 6 | 2 | 4 | 0 | 37 | 52 |
---|
9U LDBA (Romkey) | 9 | 7 | 2 | 0 | 116 | 96 | 5 | 3 | 2 | 0 | 61 | 65 | 4 | 4 | 0 | 0 | 55 | 31 |
---|
9U LDBA (Mati) | 8 | 3 | 4 | 1 | 70 | 67 | 4 | 2 | 2 | 0 | 26 | 30 | 4 | 1 | 2 | 1 | 44 | 37 |
---|
9U LDBA (Kipp) | 7 | 5 | 1 | 1 | 93 | 71 | 3 | 1 | 1 | 1 | 36 | 36 | 4 | 4 | 0 | 0 | 57 | 35 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Oakridge 9u Green | 8 | 3 | 5 | 0 | 62 | 83 | 4 | 1 | 3 | 0 | 25 | 56 | 4 | 2 | 2 | 0 | 37 | 27 |
---|
Oakridge 9u Red | 8 | 4 | 2 | 2 | 84 | 82 | 4 | 2 | 1 | 1 | 39 | 33 | 4 | 2 | 1 | 1 | 45 | 49 |
---|
Oakridge 9u Black | 7 | 6 | 1 | 0 | 87 | 43 | 3 | 3 | 0 | 0 | 42 | 22 | 4 | 3 | 1 | 0 | 45 | 21 |
---|
Oakridge 9u Grey | 6 | 5 | 1 | 0 | 70 | 43 | 3 | 2 | 1 | 0 | 35 | 20 | 3 | 3 | 0 | 0 | 35 | 23 |
---|
North London 9u #6 | 2 | 2 | 0 | 0 | 26 | 20 | 1 | 1 | 0 | 0 | 13 | 12 | 1 | 1 | 0 | 0 | 13 | 8 |
---|
Lucan-Ilderton 9u #2 Gold | 1 | 0 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 13 |
---|
Lucan-Ilderton 9u #3 Green | 1 | 0 | 1 | 0 | 11 | 19 | 1 | 0 | 1 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North London 9u#1 | 1 | 0 | 1 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 14 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Byron - Riverbend Diamond | 15 | 8 | 6 | 1 | 152 | 150 | 15 | 8 | 6 | 1 | 152 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge Optimist (Lower) | 13 | 9 | 3 | 1 | 140 | 108 | 1 | 1 | 0 | 0 | 13 | 12 | 12 | 8 | 3 | 1 | 127 | 96 |
---|
Oakridge Optimist (Upper) | 3 | 2 | 1 | 0 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 35 | 24 |
---|
North London (1) | 2 | 1 | 1 | 0 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 26 | 22 |
---|
Heritage (2) | 1 | 0 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 13 |
---|