| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 54 | 29 | 20 | 5 | 474 | 390 | 27 | 15 | 10 | 2 | 228 | 199 | 27 | 14 | 10 | 3 | 246 | 191 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
11U LDBA Carter | 11 | 6 | 4 | 1 | 98 | 79 | 5 | 3 | 1 | 1 | 45 | 31 | 6 | 3 | 3 | 0 | 53 | 48 |
---|
11U LDBA Drewe | 11 | 8 | 3 | 0 | 110 | 51 | 6 | 5 | 1 | 0 | 57 | 24 | 5 | 3 | 2 | 0 | 53 | 27 |
---|
11U LDBA Szemenyei | 11 | 3 | 6 | 2 | 94 | 97 | 6 | 1 | 5 | 0 | 44 | 56 | 5 | 2 | 1 | 2 | 50 | 41 |
---|
11U LDBA Young | 11 | 9 | 2 | 0 | 113 | 90 | 5 | 4 | 1 | 0 | 54 | 53 | 6 | 5 | 1 | 0 | 59 | 37 |
---|
11U LDBA Murphy | 10 | 3 | 5 | 2 | 59 | 73 | 5 | 2 | 2 | 1 | 28 | 35 | 5 | 1 | 3 | 1 | 31 | 38 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Lucan-Ilderton 11U Conlin | 5 | 0 | 4 | 1 | 30 | 46 | 3 | 0 | 3 | 0 | 20 | 28 | 2 | 0 | 1 | 1 | 10 | 18 |
---|
Lucan-Ilderton 11U Vanderplas | 5 | 3 | 2 | 0 | 50 | 39 | 3 | 2 | 1 | 0 | 32 | 24 | 2 | 1 | 1 | 0 | 18 | 15 |
---|
North London 11U #1 | 5 | 4 | 0 | 1 | 61 | 27 | 2 | 2 | 0 | 0 | 21 | 14 | 3 | 2 | 0 | 1 | 40 | 13 |
---|
North London 11U #2 | 5 | 4 | 1 | 0 | 53 | 39 | 2 | 2 | 0 | 0 | 26 | 21 | 3 | 2 | 1 | 0 | 27 | 18 |
---|
North London 11U #3 | 5 | 4 | 1 | 0 | 49 | 35 | 3 | 3 | 0 | 0 | 31 | 23 | 2 | 1 | 1 | 0 | 18 | 12 |
---|
North London 11U #4 | 5 | 1 | 4 | 0 | 30 | 49 | 3 | 0 | 3 | 0 | 14 | 29 | 2 | 1 | 1 | 0 | 16 | 20 |
---|
Oakridge 11U Red Corbett | 5 | 1 | 3 | 1 | 37 | 31 | 3 | 1 | 1 | 1 | 22 | 13 | 2 | 0 | 2 | 0 | 15 | 18 |
---|
Lucan-Ilderton Laye | 4 | 3 | 1 | 0 | 30 | 32 | 2 | 1 | 1 | 0 | 11 | 19 | 2 | 2 | 0 | 0 | 19 | 13 |
---|
Oakridge 11U Black Havens | 4 | 1 | 1 | 2 | 23 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 23 | 19 |
---|
Oakridge 11U Forest Doerksen | 4 | 1 | 3 | 0 | 25 | 39 | 2 | 1 | 1 | 0 | 14 | 19 | 2 | 0 | 2 | 0 | 11 | 20 |
---|
North London 11U #5 | 3 | 3 | 0 | 0 | 43 | 16 | 1 | 1 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 31 | 14 |
---|
Oakridge 11U Grey Hladysh | 3 | 3 | 0 | 0 | 29 | 14 | 1 | 1 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 18 | 11 |
---|
Oakridge 1 | 1 | 1 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Byron - #1 Sports Complex | 24 | 13 | 9 | 2 | 195 | 185 | 24 | 13 | 9 | 2 | 195 | 185 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wilfrid Jury (1) | 9 | 3 | 5 | 1 | 67 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 67 | 68 |
---|
Northridge (1) | 6 | 4 | 2 | 0 | 62 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 62 | 32 |
---|
Denfield | 5 | 2 | 2 | 1 | 37 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 37 | 40 |
---|
North London (1) | 5 | 4 | 0 | 1 | 64 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 64 | 37 |
---|
Byron - Riverbend Diamond | 3 | 2 | 1 | 0 | 33 | 14 | 3 | 2 | 1 | 0 | 33 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucan (2) | 1 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 6 |
---|
North London (2) | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 |
---|