| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 19 | 6 | 13 | 0 | 109 | 170 | 11 | 2 | 9 | 0 | 42 | 102 | 8 | 4 | 4 | 0 | 67 | 68 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
11U LDBA (Drewe) | 5 | 0 | 5 | 0 | 22 | 50 | 3 | 0 | 3 | 0 | 10 | 25 | 2 | 0 | 2 | 0 | 12 | 25 |
---|
11U LDBA (Adamson) | 4 | 2 | 2 | 0 | 32 | 35 | 2 | 0 | 2 | 0 | 5 | 19 | 2 | 2 | 0 | 0 | 27 | 16 |
---|
11U LDBA (Carter) | 3 | 1 | 2 | 0 | 11 | 26 | 2 | 0 | 2 | 0 | 6 | 23 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
11U LDBA (Lee) | 3 | 2 | 1 | 0 | 25 | 15 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 22 | 14 |
---|
11U LDBA (Oneill) | 3 | 1 | 2 | 0 | 11 | 28 | 2 | 1 | 1 | 0 | 10 | 18 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
11U LDBA (Szemenyei) | 1 | 0 | 1 | 0 | 8 | 16 | 1 | 0 | 1 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Oakridge 11u Red | 3 | 1 | 2 | 0 | 14 | 33 | 3 | 1 | 2 | 0 | 14 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucan-Ilderton 11u Gold | 2 | 1 | 1 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North London 11u #1 | 2 | 1 | 1 | 0 | 16 | 8 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 13 | 4 |
---|
North London 11u #4 | 2 | 0 | 2 | 0 | 12 | 22 | 1 | 0 | 1 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 9 | 10 |
---|
North London 11u #5 | 2 | 0 | 2 | 0 | 11 | 22 | 1 | 0 | 1 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 7 | 10 |
---|
Oakridge 11u Black | 2 | 1 | 1 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 18 |
---|
Lucan-Ilderton 11u Green | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucan-Ilderton 11u Navy | 1 | 0 | 1 | 0 | 8 | 16 | 1 | 0 | 1 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North London 11u #2 | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
North London 11u #3 | 1 | 1 | 0 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 10 |
---|
Oakridge 11u Green | 1 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 6 |
---|
Oakridge 11u Grey | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Byron - #1 Sports Complex | 11 | 2 | 9 | 0 | 42 | 102 | 11 | 2 | 9 | 0 | 42 | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Northridge (1) | 3 | 1 | 2 | 0 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 26 | 30 |
---|
Wilfrid Jury (1) | 3 | 2 | 1 | 0 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 21 | 24 |
---|
North London (1) | 2 | 1 | 1 | 0 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 20 | 14 |
---|