| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 5 | 1 | 4 | 0 | 22 | 49 | 3 | 0 | 3 | 0 | 10 | 33 | 2 | 1 | 1 | 0 | 12 | 16 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
11U LDBA (Adamson) | 2 | 1 | 1 | 0 | 14 | 18 | 1 | 0 | 1 | 0 | 3 | 12 | 1 | 1 | 0 | 0 | 11 | 6 |
---|
11U LDBA (Drewe) | 2 | 0 | 2 | 0 | 7 | 21 | 2 | 0 | 2 | 0 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11U LDBA (Oneill) | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Lucan-Ilderton 11u Gold | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North London 11u #2 | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
North London 11u #4 | 1 | 0 | 1 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge 11u Green | 1 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 6 |
---|
Oakridge 11u Red | 1 | 0 | 1 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Byron - #1 Sports Complex | 3 | 0 | 3 | 0 | 10 | 33 | 3 | 0 | 3 | 0 | 10 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Northridge (1) | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
Wilfrid Jury (1) | 1 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 6 |
---|