| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 29 | 19 | 8 | 2 | 332 | 237 | 15 | 10 | 5 | 0 | 172 | 111 | 14 | 9 | 3 | 2 | 160 | 126 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
13U LDBA (Baldwin) | 10 | 8 | 1 | 1 | 123 | 64 | 5 | 5 | 0 | 0 | 65 | 22 | 5 | 3 | 1 | 1 | 58 | 42 |
---|
13U LDBA (Millar) | 10 | 7 | 2 | 1 | 120 | 91 | 4 | 2 | 2 | 0 | 45 | 38 | 6 | 5 | 0 | 1 | 75 | 53 |
---|
13U LDBA (Young) | 9 | 4 | 5 | 0 | 89 | 82 | 6 | 3 | 3 | 0 | 62 | 51 | 3 | 1 | 2 | 0 | 27 | 31 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Lucan-Ilderton 13u Gold | 3 | 3 | 0 | 0 | 40 | 20 | 2 | 2 | 0 | 0 | 24 | 8 | 1 | 1 | 0 | 0 | 16 | 12 |
---|
Lucan-Ilderton 13u Green | 3 | 1 | 1 | 1 | 28 | 31 | 1 | 0 | 1 | 0 | 9 | 14 | 2 | 1 | 0 | 1 | 19 | 17 |
---|
Lucan-Ilderton 13u Navy | 3 | 1 | 1 | 1 | 33 | 33 | 1 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 0 | 1 | 25 | 23 |
---|
North London 13u #2 | 3 | 2 | 1 | 0 | 43 | 31 | 2 | 2 | 0 | 0 | 34 | 16 | 1 | 0 | 1 | 0 | 9 | 15 |
---|
North London 13u #3 | 3 | 2 | 1 | 0 | 32 | 15 | 2 | 1 | 1 | 0 | 19 | 11 | 1 | 1 | 0 | 0 | 13 | 4 |
---|
North London 13u #4 | 3 | 1 | 2 | 0 | 27 | 26 | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 21 | 17 |
---|
Oakridge 13u Black | 3 | 3 | 0 | 0 | 43 | 19 | 3 | 3 | 0 | 0 | 43 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge 13u Grey | 3 | 2 | 1 | 0 | 32 | 22 | 2 | 1 | 1 | 0 | 20 | 20 | 1 | 1 | 0 | 0 | 12 | 2 |
---|
Oakridge 13u Red | 3 | 2 | 1 | 0 | 33 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 33 | 26 |
---|
North London 13u #1 | 2 | 2 | 0 | 0 | 21 | 14 | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 12 | 10 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Byron - #1 Sports Complex | 14 | 9 | 5 | 0 | 156 | 108 | 14 | 9 | 5 | 0 | 156 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Northridge (2) | 4 | 2 | 2 | 0 | 43 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 43 | 36 |
---|
Jaycee | 3 | 2 | 1 | 0 | 34 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 34 | 22 |
---|
Granton | 2 | 1 | 0 | 1 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 19 | 17 |
---|
Heritage (1) | 2 | 1 | 0 | 1 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 25 | 23 |
---|
Byron - Bob Thibert Field | 1 | 1 | 0 | 0 | 16 | 3 | 1 | 1 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucan (2) | 1 | 1 | 0 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 12 |
---|
North London (1) | 1 | 1 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 10 |
---|
West Lions | 1 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 6 |
---|