| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 18 | 12 | 5 | 1 | 202 | 148 | 10 | 7 | 3 | 0 | 110 | 70 | 8 | 5 | 2 | 1 | 92 | 78 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
13U LDBA (Baldwin) | 8 | 6 | 1 | 1 | 95 | 56 | 4 | 4 | 0 | 0 | 49 | 16 | 4 | 2 | 1 | 1 | 46 | 40 |
---|
13U LDBA (Millar) | 5 | 3 | 2 | 0 | 60 | 55 | 3 | 1 | 2 | 0 | 32 | 33 | 2 | 2 | 0 | 0 | 28 | 22 |
---|
13U LDBA (Young) | 5 | 3 | 2 | 0 | 47 | 37 | 3 | 2 | 1 | 0 | 29 | 21 | 2 | 1 | 1 | 0 | 18 | 16 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
North London 13u #4 | 3 | 1 | 2 | 0 | 27 | 26 | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 21 | 17 |
---|
Lucan-Ilderton 13u Gold | 2 | 2 | 0 | 0 | 24 | 14 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 16 | 12 |
---|
North London 13u #1 | 2 | 2 | 0 | 0 | 21 | 14 | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 12 | 10 |
---|
North London 13u #3 | 2 | 1 | 1 | 0 | 19 | 11 | 2 | 1 | 1 | 0 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge 13u Black | 2 | 2 | 0 | 0 | 30 | 14 | 2 | 2 | 0 | 0 | 30 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge 13u Grey | 2 | 1 | 1 | 0 | 20 | 20 | 2 | 1 | 1 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge 13u Red | 2 | 1 | 1 | 0 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 22 | 20 |
---|
Lucan-Ilderton 13u Green | 1 | 1 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 7 |
---|
Lucan-Ilderton 13u Navy | 1 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 12 |
---|
North London 13u #2 | 1 | 1 | 0 | 0 | 18 | 10 | 1 | 1 | 0 | 0 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Byron - #1 Sports Complex | 9 | 6 | 3 | 0 | 94 | 67 | 9 | 6 | 3 | 0 | 94 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jaycee | 2 | 1 | 1 | 0 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 22 | 20 |
---|
Northridge (2) | 2 | 1 | 1 | 0 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 21 | 17 |
---|
Byron - Bob Thibert Field | 1 | 1 | 0 | 0 | 16 | 3 | 1 | 1 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Granton | 1 | 1 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 7 |
---|
Heritage (1) | 1 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 12 |
---|
Lucan (2) | 1 | 1 | 0 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 12 |
---|
North London (1) | 1 | 1 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 10 |
---|