| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 34 | 26 | 4 | 4 | 347 | 208 | 17 | 14 | 2 | 1 | 164 | 101 | 17 | 12 | 2 | 3 | 183 | 107 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
13U LDBA Vowles | 12 | 10 | 0 | 2 | 124 | 52 | 6 | 5 | 0 | 1 | 65 | 27 | 6 | 5 | 0 | 1 | 59 | 25 |
---|
13U LDBA Baldwin | 11 | 10 | 0 | 1 | 131 | 67 | 5 | 5 | 0 | 0 | 58 | 31 | 6 | 5 | 0 | 1 | 73 | 36 |
---|
13U LDBA Jones | 11 | 6 | 4 | 1 | 92 | 89 | 6 | 4 | 2 | 0 | 41 | 43 | 5 | 2 | 2 | 1 | 51 | 46 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Oakridge 13u Black | 6 | 5 | 0 | 1 | 53 | 33 | 3 | 3 | 0 | 0 | 33 | 19 | 3 | 2 | 0 | 1 | 20 | 14 |
---|
Oakridge 13u Grey | 5 | 5 | 0 | 0 | 51 | 22 | 2 | 2 | 0 | 0 | 16 | 7 | 3 | 3 | 0 | 0 | 35 | 15 |
---|
North London 13u #1 | 4 | 4 | 0 | 0 | 36 | 20 | 2 | 2 | 0 | 0 | 21 | 11 | 2 | 2 | 0 | 0 | 15 | 9 |
---|
North London 13u #3 | 4 | 4 | 0 | 0 | 48 | 20 | 3 | 3 | 0 | 0 | 35 | 16 | 1 | 1 | 0 | 0 | 13 | 4 |
---|
Oakridge 13u Red | 4 | 2 | 1 | 1 | 55 | 35 | 1 | 1 | 0 | 0 | 15 | 6 | 3 | 1 | 1 | 1 | 40 | 29 |
---|
Lucan-Ilderton 13u Hewlitt | 3 | 1 | 1 | 1 | 28 | 29 | 2 | 1 | 1 | 0 | 14 | 15 | 1 | 0 | 0 | 1 | 14 | 14 |
---|
North London 13u #2 | 3 | 2 | 0 | 1 | 27 | 24 | 2 | 1 | 0 | 1 | 17 | 16 | 1 | 1 | 0 | 0 | 10 | 8 |
---|
North London 13u #4 | 3 | 2 | 1 | 0 | 31 | 12 | 1 | 0 | 1 | 0 | 4 | 10 | 2 | 2 | 0 | 0 | 27 | 2 |
---|
Lucan-Ilderton 13u Dudgeon | 2 | 1 | 1 | 0 | 18 | 13 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 9 | 12 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Byron - #1 Sports Complex | 16 | 13 | 2 | 1 | 154 | 93 | 16 | 13 | 2 | 1 | 154 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jaycee | 9 | 6 | 1 | 2 | 95 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 2 | 95 | 58 |
---|
North London (2) | 3 | 3 | 0 | 0 | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 35 | 20 |
---|
Northridge (2) | 2 | 2 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 3 |
---|
Byron - Bob Thibert Field | 1 | 1 | 0 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Heritage (1) | 1 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | 14 |
---|
Lucan (2) | 1 | 0 | 1 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 12 |
---|
Northridge (1) | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 0 |
---|