| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 31 | 7 | 24 | 0 | 259 | 396 | 16 | 4 | 12 | 0 | 143 | 210 | 15 | 3 | 12 | 0 | 116 | 186 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
15U LDBA (Rizzo) | 11 | 2 | 9 | 0 | 99 | 153 | 6 | 1 | 5 | 0 | 55 | 81 | 5 | 1 | 4 | 0 | 44 | 72 |
---|
15U LDBA (Jones) | 10 | 0 | 10 | 0 | 68 | 152 | 5 | 0 | 5 | 0 | 41 | 82 | 5 | 0 | 5 | 0 | 27 | 70 |
---|
15U LDBA (Tabor) | 10 | 5 | 5 | 0 | 92 | 91 | 5 | 3 | 2 | 0 | 47 | 47 | 5 | 2 | 3 | 0 | 45 | 44 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Lucan-Ilderton 15u Gold | 6 | 0 | 6 | 0 | 28 | 91 | 3 | 0 | 3 | 0 | 12 | 50 | 3 | 0 | 3 | 0 | 16 | 41 |
---|
Lucan-Ilderton 15u Navy | 6 | 1 | 5 | 0 | 52 | 89 | 3 | 1 | 2 | 0 | 39 | 40 | 3 | 0 | 3 | 0 | 13 | 49 |
---|
North London 15u #1 | 6 | 1 | 5 | 0 | 50 | 70 | 3 | 0 | 3 | 0 | 28 | 39 | 3 | 1 | 2 | 0 | 22 | 31 |
---|
North London 15u #2 | 6 | 3 | 3 | 0 | 68 | 70 | 3 | 2 | 1 | 0 | 32 | 32 | 3 | 1 | 2 | 0 | 36 | 38 |
---|
Oakridge 15u Red | 6 | 2 | 4 | 0 | 53 | 62 | 3 | 1 | 2 | 0 | 24 | 35 | 3 | 1 | 2 | 0 | 29 | 27 |
---|
North 1 | 1 | 0 | 1 | 0 | 8 | 14 | 1 | 0 | 1 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Byron - Harvey Bailie Memorial Field | 19 | 5 | 14 | 0 | 172 | 237 | 16 | 4 | 12 | 0 | 143 | 210 | 3 | 1 | 2 | 0 | 29 | 27 |
---|
Lucan (1) | 6 | 0 | 6 | 0 | 29 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 29 | 90 |
---|
Northridge (2) | 4 | 1 | 3 | 0 | 40 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 40 | 43 |
---|
Northridge (1) | 2 | 1 | 1 | 0 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 18 | 26 |
---|