| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 29 | 6 | 22 | 1 | 223 | 357 | 15 | 4 | 10 | 1 | 125 | 180 | 14 | 2 | 12 | 0 | 98 | 177 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
15U LDBA Morgan | 10 | 3 | 7 | 0 | 63 | 110 | 6 | 1 | 5 | 0 | 32 | 70 | 4 | 2 | 2 | 0 | 31 | 40 |
---|
15U LDBA Tabor | 10 | 1 | 8 | 1 | 85 | 143 | 5 | 1 | 3 | 1 | 45 | 71 | 5 | 0 | 5 | 0 | 40 | 72 |
---|
15U LDBA Rizzo | 9 | 2 | 7 | 0 | 75 | 104 | 4 | 2 | 2 | 0 | 48 | 39 | 5 | 0 | 5 | 0 | 27 | 65 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
North London 15u #1 | 6 | 4 | 2 | 0 | 73 | 48 | 3 | 3 | 0 | 0 | 43 | 19 | 3 | 1 | 2 | 0 | 30 | 29 |
---|
North London 15u #2 | 5 | 0 | 5 | 0 | 40 | 70 | 3 | 0 | 3 | 0 | 23 | 44 | 2 | 0 | 2 | 0 | 17 | 26 |
---|
North London 15u #3 | 5 | 0 | 5 | 0 | 26 | 57 | 3 | 0 | 3 | 0 | 17 | 34 | 2 | 0 | 2 | 0 | 9 | 23 |
---|
Lucan-Ilderton 15u - Pearce | 4 | 1 | 3 | 0 | 20 | 54 | 1 | 0 | 1 | 0 | 6 | 17 | 3 | 1 | 2 | 0 | 14 | 37 |
---|
Lucan-Ilderton 15u - Armitage | 4 | 0 | 4 | 0 | 28 | 53 | 2 | 0 | 2 | 0 | 12 | 28 | 2 | 0 | 2 | 0 | 16 | 25 |
---|
Oakridge 15u Red | 3 | 0 | 3 | 0 | 12 | 54 | 1 | 0 | 1 | 0 | 0 | 17 | 2 | 0 | 2 | 0 | 12 | 37 |
---|
Oakridge 15u Black | 2 | 1 | 0 | 1 | 24 | 21 | 2 | 1 | 0 | 1 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Byron - Harvey Bailie Memorial Field | 16 | 4 | 11 | 1 | 135 | 206 | 14 | 4 | 9 | 1 | 123 | 169 | 2 | 0 | 2 | 0 | 12 | 37 |
---|
Lucan (1) | 5 | 1 | 4 | 0 | 30 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 30 | 62 |
---|
Northridge (2) | 4 | 0 | 4 | 0 | 24 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 24 | 43 |
---|
Northridge (1) | 3 | 1 | 2 | 0 | 32 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 32 | 35 |
---|
Komoka (Back) | 1 | 0 | 1 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|