| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 20 | 5 | 15 | 0 | 172 | 237 | 10 | 3 | 7 | 0 | 95 | 119 | 10 | 2 | 8 | 0 | 77 | 118 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
15U LDBA (Tabor) | 8 | 4 | 4 | 0 | 75 | 68 | 3 | 2 | 1 | 0 | 30 | 24 | 5 | 2 | 3 | 0 | 45 | 44 |
---|
15U LDBA (Rizzo) | 7 | 1 | 6 | 0 | 62 | 99 | 5 | 1 | 4 | 0 | 43 | 65 | 2 | 0 | 2 | 0 | 19 | 34 |
---|
15U LDBA (Jones) | 5 | 0 | 5 | 0 | 35 | 70 | 2 | 0 | 2 | 0 | 22 | 30 | 3 | 0 | 3 | 0 | 13 | 40 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Lucan-Ilderton 15u Navy | 4 | 0 | 4 | 0 | 25 | 65 | 1 | 0 | 1 | 0 | 12 | 16 | 3 | 0 | 3 | 0 | 13 | 49 |
---|
North London 15u #1 | 4 | 0 | 4 | 0 | 32 | 46 | 3 | 0 | 3 | 0 | 28 | 39 | 1 | 0 | 1 | 0 | 4 | 7 |
---|
North London 15u #2 | 4 | 3 | 1 | 0 | 53 | 39 | 2 | 2 | 0 | 0 | 24 | 17 | 2 | 1 | 1 | 0 | 29 | 22 |
---|
Oakridge 15u Red | 4 | 2 | 2 | 0 | 37 | 34 | 2 | 1 | 1 | 0 | 18 | 18 | 2 | 1 | 1 | 0 | 19 | 16 |
---|
Lucan-Ilderton 15u Gold | 3 | 0 | 3 | 0 | 17 | 39 | 1 | 0 | 1 | 0 | 5 | 15 | 2 | 0 | 2 | 0 | 12 | 24 |
---|
North 1 | 1 | 0 | 1 | 0 | 8 | 14 | 1 | 0 | 1 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Byron - Harvey Bailie Memorial Field | 12 | 4 | 8 | 0 | 114 | 135 | 10 | 3 | 7 | 0 | 95 | 119 | 2 | 1 | 1 | 0 | 19 | 16 |
---|
Lucan (1) | 5 | 0 | 5 | 0 | 25 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 25 | 73 |
---|
Northridge (2) | 3 | 1 | 2 | 0 | 33 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 33 | 29 |
---|