| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 10 | 2 | 8 | 0 | 54 | 121 | 5 | 1 | 4 | 0 | 29 | 57 | 5 | 1 | 4 | 0 | 25 | 64 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
18U LDBA (Bensette) | 6 | 0 | 6 | 0 | 26 | 97 | 3 | 0 | 3 | 0 | 18 | 50 | 3 | 0 | 3 | 0 | 8 | 47 |
---|
18U LDBA (Patrick) | 4 | 2 | 2 | 0 | 28 | 24 | 2 | 1 | 1 | 0 | 11 | 7 | 2 | 1 | 1 | 0 | 17 | 17 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Lucan-Ilderton 18u Navy | 3 | 1 | 2 | 0 | 14 | 40 | 2 | 1 | 1 | 0 | 14 | 24 | 1 | 0 | 1 | 0 | 0 | 16 |
---|
North London 18u #1 | 2 | 1 | 1 | 0 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 21 |
---|
Oakridge 18u Black | 2 | 0 | 2 | 0 | 10 | 19 | 2 | 0 | 2 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge 18u Red | 2 | 0 | 2 | 0 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 12 | 27 |
---|
North London 18u #2 | 1 | 0 | 1 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Byron - Harvey Bailie Memorial Field | 7 | 1 | 6 | 0 | 41 | 84 | 5 | 1 | 4 | 0 | 29 | 57 | 2 | 0 | 2 | 0 | 12 | 27 |
---|
Stoneybrook (2) | 2 | 1 | 1 | 0 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 21 |
---|
Lucan (1) | 1 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16 |
---|