| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 4 | 1 | 3 | 0 | 22 | 50 | 2 | 0 | 2 | 0 | 11 | 28 | 2 | 1 | 1 | 0 | 11 | 22 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
18U LDBA (Bensette) | 3 | 0 | 3 | 0 | 14 | 44 | 2 | 0 | 2 | 0 | 11 | 28 | 1 | 0 | 1 | 0 | 3 | 16 |
---|
18U LDBA (Patrick) | 1 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 6 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
North London 18u #1 | 1 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 6 |
---|
North London 18u #2 | 1 | 0 | 1 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge 18u Black | 1 | 0 | 1 | 0 | 6 | 14 | 1 | 0 | 1 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge 18u Red | 1 | 0 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 16 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Byron - Harvey Bailie Memorial Field | 3 | 0 | 3 | 0 | 14 | 44 | 2 | 0 | 2 | 0 | 11 | 28 | 1 | 0 | 1 | 0 | 3 | 16 |
---|
Stoneybrook (2) | 1 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 6 |
---|