| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 26 | 11 | 14 | 1 | 190 | 221 | 14 | 8 | 6 | 0 | 120 | 100 | 12 | 3 | 8 | 1 | 70 | 121 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
18U LDBA (Patrick) | 14 | 10 | 3 | 1 | 135 | 66 | 8 | 7 | 1 | 0 | 81 | 28 | 6 | 3 | 2 | 1 | 54 | 38 |
---|
18U LDBA (Bensette) | 12 | 1 | 11 | 0 | 55 | 155 | 6 | 1 | 5 | 0 | 39 | 72 | 6 | 0 | 6 | 0 | 16 | 83 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Lucan-Ilderton 18u Gold | 4 | 1 | 3 | 0 | 23 | 37 | 2 | 1 | 1 | 0 | 11 | 15 | 2 | 0 | 2 | 0 | 12 | 22 |
---|
Lucan-Ilderton 18u Navy | 4 | 1 | 2 | 1 | 19 | 45 | 2 | 1 | 1 | 0 | 14 | 24 | 2 | 0 | 1 | 1 | 5 | 21 |
---|
North London 18u #1 | 4 | 2 | 2 | 0 | 21 | 28 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 13 | 21 |
---|
North London 18u #2 | 4 | 2 | 2 | 0 | 31 | 28 | 2 | 1 | 1 | 0 | 19 | 17 | 2 | 1 | 1 | 0 | 12 | 11 |
---|
Oakridge 18u Black | 4 | 1 | 3 | 0 | 26 | 38 | 2 | 0 | 2 | 0 | 10 | 19 | 2 | 1 | 1 | 0 | 16 | 19 |
---|
Oakridge 18u Red | 4 | 2 | 2 | 0 | 41 | 36 | 2 | 2 | 0 | 0 | 29 | 9 | 2 | 0 | 2 | 0 | 12 | 27 |
---|
North 1 | 1 | 1 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge 1 | 1 | 1 | 0 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Byron - Harvey Bailie Memorial Field | 18 | 9 | 9 | 0 | 148 | 146 | 14 | 8 | 6 | 0 | 120 | 100 | 4 | 1 | 3 | 0 | 28 | 46 |
---|
Lucan (1) | 4 | 0 | 3 | 1 | 17 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 17 | 43 |
---|
Stoneybrook (2) | 4 | 2 | 2 | 0 | 25 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 25 | 32 |
---|