Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 183 | 90 | 76 | 17 | 1830 | 1838 | 89 | 47 | 34 | 8 | 1059 | 1050 | 94 | 43 | 42 | 9 | 771 | 788 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
LDBA - 13U LDBA Vowles | 12 | 10 | 0 | 2 | 130 | 53 | 6 | 5 | 0 | 1 | 71 | 28 | 6 | 5 | 0 | 1 | 59 | 25 |
---|
LDBA - 11U LDBA Carter | 11 | 6 | 4 | 1 | 101 | 83 | 5 | 3 | 1 | 1 | 48 | 35 | 6 | 3 | 3 | 0 | 53 | 48 |
---|
LDBA - 11U LDBA Drewe | 11 | 8 | 3 | 0 | 133 | 70 | 6 | 5 | 1 | 0 | 80 | 43 | 5 | 3 | 2 | 0 | 53 | 27 |
---|
LDBA - 11U LDBA Szemenyei | 11 | 3 | 6 | 2 | 99 | 109 | 6 | 1 | 5 | 0 | 49 | 68 | 5 | 2 | 1 | 2 | 50 | 41 |
---|
LDBA - 11U LDBA Young | 11 | 9 | 2 | 0 | 132 | 105 | 5 | 4 | 1 | 0 | 73 | 68 | 6 | 5 | 1 | 0 | 59 | 37 |
---|
LDBA - 13U LDBA Baldwin | 11 | 10 | 0 | 1 | 136 | 78 | 5 | 5 | 0 | 0 | 63 | 42 | 6 | 5 | 0 | 1 | 73 | 36 |
---|
LDBA - 13U LDBA Jones | 11 | 6 | 4 | 1 | 101 | 97 | 6 | 4 | 2 | 0 | 50 | 51 | 5 | 2 | 2 | 1 | 51 | 46 |
---|
LDBA - 11U LDBA Murphy | 10 | 3 | 5 | 2 | 75 | 80 | 5 | 2 | 2 | 1 | 44 | 42 | 5 | 1 | 3 | 1 | 31 | 38 |
---|
LDBA - 15U LDBA Morgan | 10 | 3 | 7 | 0 | 70 | 126 | 6 | 1 | 5 | 0 | 39 | 86 | 4 | 2 | 2 | 0 | 31 | 40 |
---|
LDBA - 15U LDBA Tabor | 10 | 1 | 8 | 1 | 112 | 162 | 5 | 1 | 3 | 1 | 72 | 90 | 5 | 0 | 5 | 0 | 40 | 72 |
---|
Co-Ed - U9 LDBA Pitt | 9 | 2 | 6 | 1 | 41 | 97 | 5 | 2 | 2 | 1 | 27 | 58 | 4 | 0 | 4 | 0 | 14 | 39 |
---|
LDBA - 15U LDBA Rizzo | 9 | 2 | 7 | 0 | 92 | 122 | 4 | 2 | 2 | 0 | 65 | 57 | 5 | 0 | 5 | 0 | 27 | 65 |
---|
LDBA - 18U LDBA Schafer | 9 | 6 | 1 | 2 | 88 | 39 | 4 | 2 | 0 | 2 | 53 | 26 | 5 | 4 | 1 | 0 | 35 | 13 |
---|
Co-Ed - U9 LDBA Bryanton | 8 | 5 | 3 | 0 | 93 | 72 | 4 | 3 | 1 | 0 | 66 | 32 | 4 | 2 | 2 | 0 | 27 | 40 |
---|
LDBA - 18U LDBA Vowles | 8 | 4 | 3 | 1 | 70 | 59 | 3 | 2 | 1 | 0 | 41 | 33 | 5 | 2 | 2 | 1 | 29 | 26 |
---|
Co-Ed - U9 LDBA Dilamarter | 7 | 3 | 4 | 0 | 74 | 120 | 2 | 1 | 1 | 0 | 37 | 70 | 5 | 2 | 3 | 0 | 37 | 50 |
---|
Co-Ed - U9 LDBA VanDoren | 7 | 4 | 3 | 0 | 103 | 100 | 2 | 1 | 1 | 0 | 61 | 49 | 5 | 3 | 2 | 0 | 42 | 51 |
---|
LDBA - 18U LDBA Bensette | 7 | 0 | 6 | 1 | 33 | 118 | 4 | 0 | 3 | 1 | 25 | 71 | 3 | 0 | 3 | 0 | 8 | 47 |
---|
Co-Ed - 9U LDBA dePapp | 6 | 2 | 2 | 2 | 55 | 82 | 4 | 2 | 2 | 0 | 46 | 73 | 2 | 0 | 0 | 2 | 9 | 9 |
---|
Co-Ed - U9 LDBA Lee | 5 | 3 | 2 | 0 | 92 | 66 | 2 | 1 | 1 | 0 | 49 | 28 | 3 | 2 | 1 | 0 | 43 | 38 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Oakridge 9u Forest | 9 | 7 | 1 | 1 | 63 | 36 | 6 | 5 | 0 | 1 | 40 | 17 | 3 | 2 | 1 | 0 | 23 | 19 |
---|
Oakridge 9u Red | 7 | 1 | 5 | 1 | 51 | 86 | 3 | 1 | 2 | 0 | 20 | 39 | 4 | 0 | 3 | 1 | 31 | 47 |
---|
North London 15u #1 | 6 | 4 | 2 | 0 | 73 | 48 | 3 | 3 | 0 | 0 | 43 | 19 | 3 | 1 | 2 | 0 | 30 | 29 |
---|
Oakridge 13u Black | 6 | 5 | 0 | 1 | 53 | 33 | 3 | 3 | 0 | 0 | 33 | 19 | 3 | 2 | 0 | 1 | 20 | 14 |
---|
Oakridge 9u Grey | 6 | 4 | 1 | 1 | 46 | 36 | 2 | 1 | 1 | 0 | 19 | 14 | 4 | 3 | 0 | 1 | 27 | 22 |
---|
Oakridge 9u Purple | 6 | 1 | 5 | 0 | 19 | 82 | 2 | 0 | 2 | 0 | 5 | 32 | 4 | 1 | 3 | 0 | 14 | 50 |
---|
Lucan-Ilderton 11U Conlin | 5 | 0 | 4 | 1 | 30 | 46 | 3 | 0 | 3 | 0 | 20 | 28 | 2 | 0 | 1 | 1 | 10 | 18 |
---|
Lucan-Ilderton 11U Vanderplas | 5 | 3 | 2 | 0 | 50 | 39 | 3 | 2 | 1 | 0 | 32 | 24 | 2 | 1 | 1 | 0 | 18 | 15 |
---|
North London 11U #1 | 5 | 4 | 0 | 1 | 61 | 27 | 2 | 2 | 0 | 0 | 21 | 14 | 3 | 2 | 0 | 1 | 40 | 13 |
---|
North London 11U #2 | 5 | 4 | 1 | 0 | 53 | 39 | 2 | 2 | 0 | 0 | 26 | 21 | 3 | 2 | 1 | 0 | 27 | 18 |
---|
North London 11U #3 | 5 | 4 | 1 | 0 | 49 | 35 | 3 | 3 | 0 | 0 | 31 | 23 | 2 | 1 | 1 | 0 | 18 | 12 |
---|
North London 11U #4 | 5 | 1 | 4 | 0 | 30 | 49 | 3 | 0 | 3 | 0 | 14 | 29 | 2 | 1 | 1 | 0 | 16 | 20 |
---|
North London 15u #2 | 5 | 0 | 5 | 0 | 40 | 70 | 3 | 0 | 3 | 0 | 23 | 44 | 2 | 0 | 2 | 0 | 17 | 26 |
---|
North London 15u #3 | 5 | 0 | 5 | 0 | 26 | 57 | 3 | 0 | 3 | 0 | 17 | 34 | 2 | 0 | 2 | 0 | 9 | 23 |
---|
Oakridge 11U Red Corbett | 5 | 1 | 3 | 1 | 37 | 31 | 3 | 1 | 1 | 1 | 22 | 13 | 2 | 0 | 2 | 0 | 15 | 18 |
---|
Oakridge 13u Grey | 5 | 5 | 0 | 0 | 51 | 22 | 2 | 2 | 0 | 0 | 16 | 7 | 3 | 3 | 0 | 0 | 35 | 15 |
---|
Oakridge 9u Black | 5 | 2 | 3 | 0 | 51 | 49 | 3 | 1 | 2 | 0 | 35 | 39 | 2 | 1 | 1 | 0 | 16 | 10 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Byron - #1 Sports Complex | 40 | 26 | 11 | 3 | 423 | 351 | 40 | 26 | 11 | 3 | 423 | 351 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Byron - Harvey Bailie Memorial Field | 31 | 9 | 17 | 5 | 326 | 423 | 25 | 8 | 13 | 4 | 293 | 352 | 6 | 1 | 4 | 1 | 33 | 71 |
---|
Byron - Riverbend Diamond | 16 | 9 | 6 | 1 | 209 | 192 | 16 | 9 | 6 | 1 | 209 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge Optimist (Lower) | 12 | 5 | 5 | 2 | 97 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 97 | 113 |
---|
Northridge (1) | 10 | 6 | 4 | 0 | 109 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 109 | 67 |
---|
Jaycee | 9 | 6 | 1 | 2 | 95 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 2 | 95 | 58 |
---|
Lucan (1) | 9 | 4 | 5 | 0 | 54 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 54 | 79 |
---|
Wilfrid Jury (1) | 9 | 3 | 5 | 1 | 67 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 67 | 68 |
---|
Byron - Whisperwood Park Diamond | 6 | 3 | 3 | 0 | 122 | 136 | 6 | 3 | 3 | 0 | 122 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North London (1) | 6 | 4 | 1 | 1 | 70 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 70 | 53 |
---|
Northridge (2) | 6 | 2 | 4 | 0 | 39 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 39 | 46 |
---|
Oakridge Optimist (Upper) | 6 | 2 | 4 | 0 | 24 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 24 | 47 |
---|
Denfield | 5 | 2 | 2 | 1 | 37 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 37 | 40 |
---|
Stoneybrook (2) | 5 | 2 | 3 | 0 | 27 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 27 | 35 |
---|
North London (2) | 4 | 3 | 1 | 0 | 41 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 41 | 28 |
---|
Granton | 2 | 1 | 1 | 0 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 31 | 31 |
---|
Lucan (2) | 2 | 1 | 1 | 0 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 19 | 18 |
---|
Stoneybrook (1) | 2 | 1 | 1 | 0 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 20 |
---|