Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 157 | 68 | 81 | 8 | 1643 | 1755 | 81 | 36 | 42 | 3 | 973 | 1010 | 76 | 32 | 39 | 5 | 670 | 745 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
LDBA - 18U LDBA (Patrick) | 13 | 9 | 3 | 1 | 155 | 59 | 8 | 7 | 1 | 0 | 115 | 28 | 5 | 2 | 2 | 1 | 40 | 31 |
---|
LDBA - 18U LDBA (Bensette) | 11 | 1 | 10 | 0 | 60 | 167 | 5 | 1 | 4 | 0 | 44 | 84 | 6 | 0 | 6 | 0 | 16 | 83 |
---|
LDBA - 11U LDBA (Carter) | 10 | 5 | 5 | 0 | 90 | 89 | 5 | 2 | 3 | 0 | 46 | 46 | 5 | 3 | 2 | 0 | 44 | 43 |
---|
LDBA - 11U LDBA (Drewe) | 10 | 0 | 8 | 2 | 39 | 84 | 7 | 0 | 5 | 2 | 26 | 55 | 3 | 0 | 3 | 0 | 13 | 29 |
---|
LDBA - 13U LDBA (Millar) | 10 | 7 | 2 | 1 | 132 | 107 | 4 | 2 | 2 | 0 | 57 | 54 | 6 | 5 | 0 | 1 | 75 | 53 |
---|
LDBA - 15U LDBA (Rizzo) | 10 | 2 | 8 | 0 | 112 | 170 | 6 | 1 | 5 | 0 | 78 | 109 | 4 | 1 | 3 | 0 | 34 | 61 |
---|
LDBA - 15U LDBA (Tabor) | 10 | 5 | 5 | 0 | 104 | 99 | 5 | 3 | 2 | 0 | 59 | 55 | 5 | 2 | 3 | 0 | 45 | 44 |
---|
Co-Ed - 9U LDBA (Lachance) | 9 | 5 | 4 | 0 | 88 | 89 | 4 | 3 | 1 | 0 | 56 | 43 | 5 | 2 | 3 | 0 | 32 | 46 |
---|
Co-Ed - 9U LDBA (Romkey) | 9 | 7 | 2 | 0 | 143 | 126 | 5 | 3 | 2 | 0 | 88 | 95 | 4 | 4 | 0 | 0 | 55 | 31 |
---|
LDBA - 13U LDBA (Baldwin) | 9 | 7 | 1 | 1 | 108 | 62 | 4 | 4 | 0 | 0 | 50 | 20 | 5 | 3 | 1 | 1 | 58 | 42 |
---|
LDBA - 13U LDBA (Young) | 9 | 4 | 5 | 0 | 89 | 82 | 6 | 3 | 3 | 0 | 62 | 51 | 3 | 1 | 2 | 0 | 27 | 31 |
---|
LDBA - 15U LDBA (Jones) | 9 | 0 | 9 | 0 | 89 | 153 | 5 | 0 | 5 | 0 | 69 | 97 | 4 | 0 | 4 | 0 | 20 | 56 |
---|
Co-Ed - 9U LDBA (Mati) | 8 | 3 | 4 | 1 | 77 | 98 | 4 | 2 | 2 | 0 | 33 | 61 | 4 | 1 | 2 | 1 | 44 | 37 |
---|
LDBA - 11U LDBA (Adamson) | 8 | 3 | 4 | 1 | 61 | 75 | 5 | 1 | 4 | 0 | 28 | 53 | 3 | 2 | 0 | 1 | 33 | 22 |
---|
Co-Ed - 9U LDBA (Kipp) | 7 | 5 | 1 | 1 | 132 | 104 | 3 | 1 | 1 | 1 | 75 | 69 | 4 | 4 | 0 | 0 | 57 | 35 |
---|
LDBA - 11U LDBA (Lee) | 7 | 4 | 3 | 0 | 92 | 65 | 2 | 2 | 0 | 0 | 41 | 21 | 5 | 2 | 3 | 0 | 51 | 44 |
---|
LDBA - 11U LDBA (Oneill) | 5 | 1 | 4 | 0 | 39 | 51 | 2 | 1 | 1 | 0 | 27 | 22 | 3 | 0 | 3 | 0 | 12 | 29 |
---|
LDBA - 11U LDBA (Szemenyei) | 3 | 0 | 3 | 0 | 33 | 75 | 1 | 0 | 1 | 0 | 19 | 47 | 2 | 0 | 2 | 0 | 14 | 28 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Oakridge 9u Red | 8 | 4 | 2 | 2 | 84 | 82 | 4 | 2 | 1 | 1 | 39 | 33 | 4 | 2 | 1 | 1 | 45 | 49 |
---|
Oakridge 9u Black | 7 | 6 | 1 | 0 | 87 | 43 | 3 | 3 | 0 | 0 | 42 | 22 | 4 | 3 | 1 | 0 | 45 | 21 |
---|
Oakridge 9u Green | 7 | 3 | 4 | 0 | 57 | 77 | 4 | 1 | 3 | 0 | 25 | 56 | 3 | 2 | 1 | 0 | 32 | 21 |
---|
Lucan-Ilderton 11u Navy | 6 | 1 | 3 | 2 | 54 | 59 | 3 | 1 | 1 | 1 | 34 | 30 | 3 | 0 | 2 | 1 | 20 | 29 |
---|
Lucan-Ilderton 15u Gold | 6 | 0 | 6 | 0 | 28 | 91 | 3 | 0 | 3 | 0 | 12 | 50 | 3 | 0 | 3 | 0 | 16 | 41 |
---|
Lucan-Ilderton 15u Navy | 6 | 1 | 5 | 0 | 52 | 89 | 3 | 1 | 2 | 0 | 39 | 40 | 3 | 0 | 3 | 0 | 13 | 49 |
---|
North London 15u #2 | 6 | 3 | 3 | 0 | 68 | 70 | 3 | 2 | 1 | 0 | 32 | 32 | 3 | 1 | 2 | 0 | 36 | 38 |
---|
Oakridge 9u Grey | 6 | 5 | 1 | 0 | 70 | 43 | 3 | 2 | 1 | 0 | 35 | 20 | 3 | 3 | 0 | 0 | 35 | 23 |
---|
North London 11u #4 | 5 | 1 | 4 | 0 | 26 | 48 | 1 | 0 | 1 | 0 | 3 | 12 | 4 | 1 | 3 | 0 | 23 | 36 |
---|
North London 15u #1 | 5 | 1 | 4 | 0 | 43 | 56 | 3 | 0 | 3 | 0 | 28 | 39 | 2 | 1 | 1 | 0 | 15 | 17 |
---|
Oakridge 15u Red | 5 | 2 | 3 | 0 | 43 | 51 | 3 | 1 | 2 | 0 | 24 | 35 | 2 | 1 | 1 | 0 | 19 | 16 |
---|
Lucan-Ilderton 11u Gold | 4 | 1 | 3 | 0 | 20 | 27 | 3 | 1 | 2 | 0 | 12 | 17 | 1 | 0 | 1 | 0 | 8 | 10 |
---|
Lucan-Ilderton 18u Gold | 4 | 1 | 3 | 0 | 23 | 37 | 2 | 1 | 1 | 0 | 11 | 15 | 2 | 0 | 2 | 0 | 12 | 22 |
---|
Lucan-Ilderton 18u Navy | 4 | 1 | 2 | 1 | 19 | 45 | 2 | 1 | 1 | 0 | 14 | 24 | 2 | 0 | 1 | 1 | 5 | 21 |
---|
North London 11u #2 | 4 | 0 | 4 | 0 | 13 | 34 | 2 | 0 | 2 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 8 | 23 |
---|
North London 18u #2 | 4 | 2 | 2 | 0 | 31 | 28 | 2 | 1 | 1 | 0 | 19 | 17 | 2 | 1 | 1 | 0 | 12 | 11 |
---|
Oakridge 11u Black | 4 | 3 | 1 | 0 | 35 | 28 | 1 | 1 | 0 | 0 | 12 | 3 | 3 | 2 | 1 | 0 | 23 | 25 |
---|
Oakridge 11u Red | 4 | 1 | 3 | 0 | 23 | 45 | 3 | 1 | 2 | 0 | 14 | 33 | 1 | 0 | 1 | 0 | 9 | 12 |
---|
Oakridge 18u Red | 4 | 2 | 2 | 0 | 41 | 36 | 2 | 2 | 0 | 0 | 29 | 9 | 2 | 0 | 2 | 0 | 12 | 27 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Byron - #1 Sports Complex | 35 | 14 | 19 | 2 | 340 | 366 | 35 | 14 | 19 | 2 | 340 | 366 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Byron - Harvey Bailie Memorial Field | 34 | 13 | 21 | 0 | 381 | 428 | 29 | 12 | 17 | 0 | 348 | 373 | 5 | 1 | 4 | 0 | 33 | 55 |
---|
Byron - Riverbend Diamond | 15 | 8 | 6 | 1 | 239 | 256 | 15 | 8 | 6 | 1 | 239 | 256 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge Optimist (Lower) | 12 | 9 | 2 | 1 | 135 | 102 | 1 | 1 | 0 | 0 | 13 | 12 | 11 | 8 | 2 | 1 | 122 | 90 |
---|
Lucan (1) | 10 | 0 | 9 | 1 | 46 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 1 | 46 | 133 |
---|
Northridge (1) | 9 | 3 | 6 | 0 | 65 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 65 | 95 |
---|
Northridge (2) | 7 | 3 | 4 | 0 | 76 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 76 | 65 |
---|
Wilfrid Jury (1) | 7 | 4 | 3 | 0 | 63 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 63 | 63 |
---|
North London (1) | 6 | 3 | 3 | 0 | 67 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 67 | 56 |
---|
Denfield | 4 | 0 | 3 | 1 | 28 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 28 | 39 |
---|
Stoneybrook (2) | 4 | 2 | 2 | 0 | 25 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 25 | 32 |
---|
Jaycee | 3 | 2 | 1 | 0 | 34 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 34 | 22 |
---|
Oakridge Optimist (Upper) | 3 | 2 | 1 | 0 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 35 | 24 |
---|
Granton | 2 | 1 | 0 | 1 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 19 | 17 |
---|
Heritage (1) | 2 | 1 | 0 | 1 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 25 | 23 |
---|
Byron - Bob Thibert Field | 1 | 1 | 0 | 0 | 16 | 3 | 1 | 1 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Heritage (2) | 1 | 0 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 13 |
---|
Lucan (2) | 1 | 1 | 0 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 12 |
---|
West Lions | 1 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 6 |
---|