Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 60 | 22 | 37 | 1 | 539 | 726 | 33 | 10 | 22 | 1 | 319 | 435 | 27 | 12 | 15 | 0 | 220 | 291 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
LDBA - 11U LDBA (Drewe) | 5 | 0 | 5 | 0 | 22 | 50 | 3 | 0 | 3 | 0 | 10 | 25 | 2 | 0 | 2 | 0 | 12 | 25 |
---|
LDBA - 18U LDBA (Bensette) | 5 | 0 | 5 | 0 | 19 | 75 | 2 | 0 | 2 | 0 | 11 | 28 | 3 | 0 | 3 | 0 | 8 | 47 |
---|
LDBA - 13U LDBA (Baldwin) | 4 | 3 | 1 | 0 | 43 | 34 | 1 | 1 | 0 | 0 | 9 | 6 | 3 | 2 | 1 | 0 | 34 | 28 |
---|
LDBA - 13U LDBA (Millar) | 4 | 2 | 2 | 0 | 48 | 45 | 3 | 1 | 2 | 0 | 32 | 33 | 1 | 1 | 0 | 0 | 16 | 12 |
---|
LDBA - 13U LDBA (Young) | 4 | 3 | 1 | 0 | 41 | 30 | 3 | 2 | 1 | 0 | 29 | 21 | 1 | 1 | 0 | 0 | 12 | 9 |
---|
LDBA - 15U LDBA (Jones) | 4 | 0 | 4 | 0 | 27 | 61 | 2 | 0 | 2 | 0 | 22 | 30 | 2 | 0 | 2 | 0 | 5 | 31 |
---|
LDBA - 15U LDBA (Rizzo) | 4 | 0 | 4 | 0 | 47 | 74 | 2 | 0 | 2 | 0 | 28 | 40 | 2 | 0 | 2 | 0 | 19 | 34 |
---|
LDBA - 15U LDBA (Tabor) | 4 | 2 | 2 | 0 | 46 | 48 | 2 | 1 | 1 | 0 | 32 | 25 | 2 | 1 | 1 | 0 | 14 | 23 |
---|
Co-Ed - 9U LDBA (Kipp) | 3 | 2 | 0 | 1 | 50 | 42 | 1 | 0 | 0 | 1 | 21 | 25 | 2 | 2 | 0 | 0 | 29 | 17 |
---|
Co-Ed - 9U LDBA (Lachance) | 3 | 0 | 3 | 0 | 15 | 30 | 1 | 0 | 1 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 12 | 20 |
---|
Co-Ed - 9U LDBA (Mati) | 3 | 2 | 1 | 0 | 29 | 53 | 2 | 1 | 1 | 0 | 17 | 50 | 1 | 1 | 0 | 0 | 12 | 3 |
---|
Co-Ed - 9U LDBA (Romkey) | 3 | 2 | 1 | 0 | 57 | 46 | 2 | 1 | 1 | 0 | 44 | 39 | 1 | 1 | 0 | 0 | 13 | 7 |
---|
LDBA - 11U LDBA (Adamson) | 3 | 1 | 2 | 0 | 19 | 40 | 2 | 0 | 2 | 0 | 8 | 34 | 1 | 1 | 0 | 0 | 11 | 6 |
---|
LDBA - 11U LDBA (Oneill) | 3 | 1 | 2 | 0 | 21 | 28 | 2 | 1 | 1 | 0 | 20 | 18 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
LDBA - 18U LDBA (Patrick) | 3 | 2 | 1 | 0 | 19 | 13 | 2 | 1 | 1 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 8 | 6 |
---|
LDBA - 11U LDBA (Carter) | 2 | 1 | 1 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 2 | 11 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
LDBA - 11U LDBA (Lee) | 2 | 1 | 1 | 0 | 18 | 16 | 1 | 1 | 0 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 9 | 10 |
---|
LDBA - 11U LDBA (Szemenyei) | 1 | 0 | 1 | 0 | 11 | 27 | 1 | 0 | 1 | 0 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Oakridge 9u Black | 5 | 4 | 1 | 0 | 51 | 24 | 1 | 1 | 0 | 0 | 6 | 3 | 4 | 3 | 1 | 0 | 45 | 21 |
---|
Lucan-Ilderton 15u Navy | 4 | 0 | 4 | 0 | 25 | 65 | 1 | 0 | 1 | 0 | 12 | 16 | 3 | 0 | 3 | 0 | 13 | 49 |
---|
Oakridge 9u Red | 4 | 2 | 1 | 1 | 50 | 49 | 2 | 1 | 0 | 1 | 29 | 23 | 2 | 1 | 1 | 0 | 21 | 26 |
---|
Oakridge 11u Red | 3 | 1 | 2 | 0 | 14 | 33 | 3 | 1 | 2 | 0 | 14 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge 15u Red | 3 | 2 | 1 | 0 | 29 | 25 | 2 | 1 | 1 | 0 | 18 | 18 | 1 | 1 | 0 | 0 | 11 | 7 |
---|
Lucan-Ilderton 11u Gold | 2 | 1 | 1 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucan-Ilderton 13u Gold | 2 | 2 | 0 | 0 | 24 | 14 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 16 | 12 |
---|
Lucan-Ilderton 15u Gold | 2 | 0 | 2 | 0 | 7 | 28 | 1 | 0 | 1 | 0 | 5 | 15 | 1 | 0 | 1 | 0 | 2 | 13 |
---|
Lucan-Ilderton 18u Navy | 2 | 1 | 1 | 0 | 7 | 18 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 16 |
---|
North London 11u #4 | 2 | 0 | 2 | 0 | 12 | 22 | 1 | 0 | 1 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 9 | 10 |
---|
North London 13u #4 | 2 | 1 | 1 | 0 | 21 | 19 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 15 | 10 |
---|
North London 15u #1 | 2 | 0 | 2 | 0 | 20 | 25 | 2 | 0 | 2 | 0 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North London 18u #1 | 2 | 1 | 1 | 0 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 21 |
---|
Oakridge 11u Black | 2 | 1 | 1 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 18 |
---|
Oakridge 13u Grey | 2 | 1 | 1 | 0 | 20 | 20 | 2 | 1 | 1 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge 13u Red | 2 | 1 | 1 | 0 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 22 | 20 |
---|
Oakridge 18u Black | 2 | 0 | 2 | 0 | 10 | 19 | 2 | 0 | 2 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge 9u Green | 2 | 0 | 2 | 0 | 11 | 31 | 2 | 0 | 2 | 0 | 11 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Byron - #1 Sports Complex | 17 | 6 | 11 | 0 | 130 | 181 | 17 | 6 | 11 | 0 | 130 | 181 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Byron - Harvey Bailie Memorial Field | 12 | 3 | 9 | 0 | 118 | 153 | 10 | 2 | 8 | 0 | 104 | 130 | 2 | 1 | 1 | 0 | 14 | 23 |
---|
Byron - Riverbend Diamond | 6 | 2 | 3 | 1 | 85 | 124 | 6 | 2 | 3 | 1 | 85 | 124 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge Optimist (Lower) | 6 | 4 | 2 | 0 | 66 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 66 | 47 |
---|
Lucan (1) | 5 | 0 | 5 | 0 | 15 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 15 | 78 |
---|
Wilfrid Jury (1) | 3 | 2 | 1 | 0 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 21 | 24 |
---|
Jaycee | 2 | 1 | 1 | 0 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 22 | 20 |
---|
Northridge (1) | 2 | 0 | 2 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 20 |
---|
Northridge (2) | 2 | 1 | 1 | 0 | 27 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 27 | 29 |
---|
Stoneybrook (2) | 2 | 1 | 1 | 0 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 21 |
---|
Granton | 1 | 1 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 7 |
---|
Lucan (2) | 1 | 1 | 0 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 12 |
---|
North London (1) | 1 | 0 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 10 |
---|