Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 171 | 74 | 89 | 8 | 1775 | 1903 | 86 | 39 | 44 | 3 | 1027 | 1073 | 85 | 35 | 45 | 5 | 748 | 830 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
LDBA - 18U LDBA (Patrick) | 14 | 10 | 3 | 1 | 169 | 66 | 8 | 7 | 1 | 0 | 115 | 28 | 6 | 3 | 2 | 1 | 54 | 38 |
---|
LDBA - 18U LDBA (Bensette) | 12 | 1 | 11 | 0 | 60 | 168 | 6 | 1 | 5 | 0 | 44 | 85 | 6 | 0 | 6 | 0 | 16 | 83 |
---|
LDBA - 11U LDBA (Carter) | 11 | 6 | 5 | 0 | 106 | 94 | 5 | 2 | 3 | 0 | 46 | 46 | 6 | 4 | 2 | 0 | 60 | 48 |
---|
LDBA - 15U LDBA (Rizzo) | 11 | 2 | 9 | 0 | 122 | 181 | 6 | 1 | 5 | 0 | 78 | 109 | 5 | 1 | 4 | 0 | 44 | 72 |
---|
Co-Ed - 9U LDBA (Lachance) | 10 | 5 | 5 | 0 | 93 | 95 | 4 | 3 | 1 | 0 | 56 | 43 | 6 | 2 | 4 | 0 | 37 | 52 |
---|
LDBA - 11U LDBA (Drewe) | 10 | 0 | 8 | 2 | 39 | 84 | 7 | 0 | 5 | 2 | 26 | 55 | 3 | 0 | 3 | 0 | 13 | 29 |
---|
LDBA - 13U LDBA (Baldwin) | 10 | 8 | 1 | 1 | 124 | 68 | 5 | 5 | 0 | 0 | 66 | 26 | 5 | 3 | 1 | 1 | 58 | 42 |
---|
LDBA - 13U LDBA (Millar) | 10 | 7 | 2 | 1 | 132 | 107 | 4 | 2 | 2 | 0 | 57 | 54 | 6 | 5 | 0 | 1 | 75 | 53 |
---|
LDBA - 13U LDBA (Young) | 10 | 5 | 5 | 0 | 99 | 90 | 6 | 3 | 3 | 0 | 62 | 51 | 4 | 2 | 2 | 0 | 37 | 39 |
---|
LDBA - 15U LDBA (Jones) | 10 | 0 | 10 | 0 | 96 | 167 | 5 | 0 | 5 | 0 | 69 | 97 | 5 | 0 | 5 | 0 | 27 | 70 |
---|
LDBA - 15U LDBA (Tabor) | 10 | 5 | 5 | 0 | 120 | 129 | 5 | 3 | 2 | 0 | 75 | 85 | 5 | 2 | 3 | 0 | 45 | 44 |
---|
Co-Ed - 9U LDBA (Romkey) | 9 | 7 | 2 | 0 | 143 | 126 | 5 | 3 | 2 | 0 | 88 | 95 | 4 | 4 | 0 | 0 | 55 | 31 |
---|
LDBA - 11U LDBA (Adamson) | 9 | 3 | 5 | 1 | 61 | 82 | 5 | 1 | 4 | 0 | 28 | 53 | 4 | 2 | 1 | 1 | 33 | 29 |
---|
Co-Ed - 9U LDBA (Kipp) | 8 | 5 | 2 | 1 | 137 | 119 | 3 | 1 | 1 | 1 | 75 | 69 | 5 | 4 | 1 | 0 | 62 | 50 |
---|
Co-Ed - 9U LDBA (Mati) | 8 | 3 | 4 | 1 | 77 | 98 | 4 | 2 | 2 | 0 | 33 | 61 | 4 | 1 | 2 | 1 | 44 | 37 |
---|
LDBA - 11U LDBA (Lee) | 8 | 5 | 3 | 0 | 100 | 72 | 3 | 3 | 0 | 0 | 49 | 28 | 5 | 2 | 3 | 0 | 51 | 44 |
---|
LDBA - 11U LDBA (Oneill) | 6 | 1 | 5 | 0 | 44 | 62 | 3 | 1 | 2 | 0 | 32 | 33 | 3 | 0 | 3 | 0 | 12 | 29 |
---|
LDBA - 11U LDBA (Szemenyei) | 5 | 1 | 4 | 0 | 53 | 95 | 2 | 1 | 1 | 0 | 28 | 55 | 3 | 0 | 3 | 0 | 25 | 40 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Oakridge 9u Green | 8 | 3 | 5 | 0 | 62 | 83 | 4 | 1 | 3 | 0 | 25 | 56 | 4 | 2 | 2 | 0 | 37 | 27 |
---|
Oakridge 9u Red | 8 | 4 | 2 | 2 | 84 | 82 | 4 | 2 | 1 | 1 | 39 | 33 | 4 | 2 | 1 | 1 | 45 | 49 |
---|
Oakridge 9u Black | 7 | 6 | 1 | 0 | 87 | 43 | 3 | 3 | 0 | 0 | 42 | 22 | 4 | 3 | 1 | 0 | 45 | 21 |
---|
Lucan-Ilderton 11u Navy | 6 | 1 | 3 | 2 | 54 | 59 | 3 | 1 | 1 | 1 | 34 | 30 | 3 | 0 | 2 | 1 | 20 | 29 |
---|
Lucan-Ilderton 15u Gold | 6 | 0 | 6 | 0 | 28 | 91 | 3 | 0 | 3 | 0 | 12 | 50 | 3 | 0 | 3 | 0 | 16 | 41 |
---|
Lucan-Ilderton 15u Navy | 6 | 1 | 5 | 0 | 52 | 89 | 3 | 1 | 2 | 0 | 39 | 40 | 3 | 0 | 3 | 0 | 13 | 49 |
---|
North London 15u #1 | 6 | 1 | 5 | 0 | 50 | 70 | 3 | 0 | 3 | 0 | 28 | 39 | 3 | 1 | 2 | 0 | 22 | 31 |
---|
North London 15u #2 | 6 | 3 | 3 | 0 | 68 | 70 | 3 | 2 | 1 | 0 | 32 | 32 | 3 | 1 | 2 | 0 | 36 | 38 |
---|
Oakridge 15u Red | 6 | 2 | 4 | 0 | 53 | 62 | 3 | 1 | 2 | 0 | 24 | 35 | 3 | 1 | 2 | 0 | 29 | 27 |
---|
Oakridge 9u Grey | 6 | 5 | 1 | 0 | 70 | 43 | 3 | 2 | 1 | 0 | 35 | 20 | 3 | 3 | 0 | 0 | 35 | 23 |
---|
Lucan-Ilderton 11u Gold | 5 | 2 | 3 | 0 | 36 | 32 | 3 | 1 | 2 | 0 | 12 | 17 | 2 | 1 | 1 | 0 | 24 | 15 |
---|
North London 11u #4 | 5 | 1 | 4 | 0 | 26 | 48 | 1 | 0 | 1 | 0 | 3 | 12 | 4 | 1 | 3 | 0 | 23 | 36 |
---|
Oakridge 11u Red | 5 | 1 | 4 | 0 | 23 | 52 | 3 | 1 | 2 | 0 | 14 | 33 | 2 | 0 | 2 | 0 | 9 | 19 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Byron - #1 Sports Complex | 39 | 17 | 20 | 2 | 378 | 398 | 39 | 17 | 20 | 2 | 378 | 398 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Byron - Harvey Bailie Memorial Field | 37 | 14 | 23 | 0 | 421 | 477 | 30 | 12 | 18 | 0 | 364 | 404 | 7 | 2 | 5 | 0 | 57 | 73 |
---|
Byron - Riverbend Diamond | 15 | 8 | 6 | 1 | 239 | 256 | 15 | 8 | 6 | 1 | 239 | 256 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge Optimist (Lower) | 13 | 9 | 3 | 1 | 140 | 108 | 1 | 1 | 0 | 0 | 13 | 12 | 12 | 8 | 3 | 1 | 127 | 96 |
---|
Lucan (1) | 10 | 0 | 9 | 1 | 46 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 1 | 46 | 133 |
---|
Northridge (1) | 9 | 3 | 6 | 0 | 65 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 65 | 95 |
---|
Northridge (2) | 9 | 4 | 5 | 0 | 93 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 93 | 87 |
---|
Wilfrid Jury (1) | 8 | 4 | 4 | 0 | 63 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 63 | 70 |
---|
Denfield | 6 | 1 | 4 | 1 | 55 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 55 | 56 |
---|
North London (1) | 6 | 3 | 3 | 0 | 67 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 67 | 56 |
---|
Oakridge Optimist (Upper) | 4 | 2 | 2 | 0 | 40 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 40 | 39 |
---|
Stoneybrook (2) | 4 | 2 | 2 | 0 | 25 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 25 | 32 |
---|
Jaycee | 3 | 2 | 1 | 0 | 34 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 34 | 22 |
---|
Granton | 2 | 1 | 0 | 1 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 19 | 17 |
---|
Heritage (1) | 2 | 1 | 0 | 1 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 25 | 23 |
---|
Byron - Bob Thibert Field | 1 | 1 | 0 | 0 | 16 | 3 | 1 | 1 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Heritage (2) | 1 | 0 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 13 |
---|
Lucan (2) | 1 | 1 | 0 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 12 |
---|
West Lions | 1 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 6 |
---|