Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 48 | 19 | 28 | 1 | 452 | 574 | 25 | 8 | 16 | 1 | 252 | 338 | 23 | 11 | 12 | 0 | 200 | 236 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
LDBA - 11U LDBA (Drewe) | 4 | 0 | 4 | 0 | 19 | 46 | 2 | 0 | 2 | 0 | 7 | 21 | 2 | 0 | 2 | 0 | 12 | 25 |
---|
LDBA - 18U LDBA (Bensette) | 4 | 0 | 4 | 0 | 19 | 59 | 2 | 0 | 2 | 0 | 11 | 28 | 2 | 0 | 2 | 0 | 8 | 31 |
---|
Co-Ed - 9U LDBA (Kipp) | 3 | 2 | 0 | 1 | 50 | 42 | 1 | 0 | 0 | 1 | 21 | 25 | 2 | 2 | 0 | 0 | 29 | 17 |
---|
Co-Ed - 9U LDBA (Lachance) | 3 | 0 | 3 | 0 | 15 | 30 | 1 | 0 | 1 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 12 | 20 |
---|
Co-Ed - 9U LDBA (Mati) | 3 | 2 | 1 | 0 | 23 | 37 | 2 | 1 | 1 | 0 | 11 | 34 | 1 | 1 | 0 | 0 | 12 | 3 |
---|
Co-Ed - 9U LDBA (Romkey) | 3 | 2 | 1 | 0 | 50 | 40 | 2 | 1 | 1 | 0 | 37 | 33 | 1 | 1 | 0 | 0 | 13 | 7 |
---|
LDBA - 11U LDBA (Adamson) | 3 | 1 | 2 | 0 | 19 | 40 | 2 | 0 | 2 | 0 | 8 | 34 | 1 | 1 | 0 | 0 | 11 | 6 |
---|
LDBA - 11U LDBA (Oneill) | 3 | 1 | 2 | 0 | 21 | 28 | 2 | 1 | 1 | 0 | 20 | 18 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
LDBA - 13U LDBA (Millar) | 3 | 2 | 1 | 0 | 42 | 36 | 2 | 1 | 1 | 0 | 26 | 24 | 1 | 1 | 0 | 0 | 16 | 12 |
---|
LDBA - 13U LDBA (Young) | 3 | 3 | 0 | 0 | 38 | 22 | 2 | 2 | 0 | 0 | 26 | 13 | 1 | 1 | 0 | 0 | 12 | 9 |
---|
LDBA - 15U LDBA (Jones) | 3 | 0 | 3 | 0 | 25 | 48 | 2 | 0 | 2 | 0 | 22 | 30 | 1 | 0 | 1 | 0 | 3 | 18 |
---|
LDBA - 15U LDBA (Rizzo) | 3 | 0 | 3 | 0 | 39 | 62 | 1 | 0 | 1 | 0 | 20 | 28 | 2 | 0 | 2 | 0 | 19 | 34 |
---|
LDBA - 15U LDBA (Tabor) | 3 | 2 | 1 | 0 | 31 | 24 | 2 | 1 | 1 | 0 | 20 | 17 | 1 | 1 | 0 | 0 | 11 | 7 |
---|
LDBA - 18U LDBA (Patrick) | 3 | 2 | 1 | 0 | 19 | 13 | 2 | 1 | 1 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 8 | 6 |
---|
LDBA - 13U LDBA (Baldwin) | 2 | 1 | 1 | 0 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 19 | 18 |
---|
LDBA - 11U LDBA (Carter) | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
LDBA - 11U LDBA (Lee) | 1 | 0 | 1 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 9 | 10 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Oakridge 9u Black | 5 | 4 | 1 | 0 | 51 | 24 | 1 | 1 | 0 | 0 | 6 | 3 | 4 | 3 | 1 | 0 | 45 | 21 |
---|
Oakridge 9u Red | 4 | 2 | 1 | 1 | 50 | 49 | 2 | 1 | 0 | 1 | 29 | 23 | 2 | 1 | 1 | 0 | 21 | 26 |
---|
Lucan-Ilderton 15u Navy | 3 | 0 | 3 | 0 | 22 | 49 | 1 | 0 | 1 | 0 | 12 | 16 | 2 | 0 | 2 | 0 | 10 | 33 |
---|
North London 11u #4 | 2 | 0 | 2 | 0 | 12 | 22 | 1 | 0 | 1 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 9 | 10 |
---|
North London 15u #1 | 2 | 0 | 2 | 0 | 20 | 25 | 2 | 0 | 2 | 0 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North London 18u #1 | 2 | 1 | 1 | 0 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 21 |
---|
Oakridge 11u Black | 2 | 1 | 1 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 18 |
---|
Oakridge 11u Red | 2 | 1 | 1 | 0 | 12 | 22 | 2 | 1 | 1 | 0 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge 13u Grey | 2 | 1 | 1 | 0 | 20 | 20 | 2 | 1 | 1 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge 13u Red | 2 | 1 | 1 | 0 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 22 | 20 |
---|
Oakridge 15u Red | 2 | 2 | 0 | 0 | 21 | 13 | 1 | 1 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 11 | 7 |
---|
Oakridge 18u Black | 2 | 0 | 2 | 0 | 10 | 19 | 2 | 0 | 2 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge 9u Green | 2 | 0 | 2 | 0 | 11 | 31 | 2 | 0 | 2 | 0 | 11 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Byron - Harvey Bailie Memorial Field | 11 | 3 | 8 | 0 | 98 | 133 | 9 | 2 | 7 | 0 | 84 | 110 | 2 | 1 | 1 | 0 | 14 | 23 |
---|
Byron - #1 Sports Complex | 10 | 4 | 6 | 0 | 96 | 126 | 10 | 4 | 6 | 0 | 96 | 126 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Byron - Riverbend Diamond | 6 | 2 | 3 | 1 | 72 | 102 | 6 | 2 | 3 | 1 | 72 | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge Optimist (Lower) | 6 | 4 | 2 | 0 | 66 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 66 | 47 |
---|
Wilfrid Jury (1) | 3 | 2 | 1 | 0 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 21 | 24 |
---|
Jaycee | 2 | 1 | 1 | 0 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 22 | 20 |
---|
Lucan (1) | 2 | 0 | 2 | 0 | 10 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 33 |
---|
Northridge (1) | 2 | 0 | 2 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 20 |
---|
Stoneybrook (2) | 2 | 1 | 1 | 0 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 21 |
---|
Granton | 1 | 1 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 7 |
---|
Lucan (2) | 1 | 1 | 0 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 12 |
---|
North London (1) | 1 | 0 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 10 |
---|
Northridge (2) | 1 | 0 | 1 | 0 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 19 |
---|