Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 75 | 30 | 44 | 1 | 706 | 881 | 42 | 13 | 28 | 1 | 409 | 552 | 33 | 17 | 16 | 0 | 297 | 329 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
LDBA - 15U LDBA (Rizzo) | 7 | 1 | 6 | 0 | 77 | 112 | 5 | 1 | 4 | 0 | 58 | 78 | 2 | 0 | 2 | 0 | 19 | 34 |
---|
LDBA - 18U LDBA (Bensette) | 6 | 0 | 6 | 0 | 26 | 97 | 3 | 0 | 3 | 0 | 18 | 50 | 3 | 0 | 3 | 0 | 8 | 47 |
---|
Co-Ed - 9U LDBA (Lachance) | 5 | 2 | 3 | 0 | 30 | 39 | 2 | 1 | 1 | 0 | 12 | 14 | 3 | 1 | 2 | 0 | 18 | 25 |
---|
LDBA - 11U LDBA (Drewe) | 5 | 0 | 5 | 0 | 22 | 50 | 3 | 0 | 3 | 0 | 10 | 25 | 2 | 0 | 2 | 0 | 12 | 25 |
---|
LDBA - 13U LDBA (Baldwin) | 5 | 4 | 1 | 0 | 59 | 37 | 2 | 2 | 0 | 0 | 25 | 9 | 3 | 2 | 1 | 0 | 34 | 28 |
---|
LDBA - 15U LDBA (Tabor) | 5 | 3 | 2 | 0 | 63 | 51 | 2 | 1 | 1 | 0 | 32 | 25 | 3 | 2 | 1 | 0 | 31 | 26 |
---|
Co-Ed - 9U LDBA (Kipp) | 4 | 2 | 1 | 1 | 54 | 58 | 2 | 0 | 1 | 1 | 25 | 41 | 2 | 2 | 0 | 0 | 29 | 17 |
---|
Co-Ed - 9U LDBA (Mati) | 4 | 2 | 2 | 0 | 30 | 59 | 3 | 1 | 2 | 0 | 18 | 56 | 1 | 1 | 0 | 0 | 12 | 3 |
---|
Co-Ed - 9U LDBA (Romkey) | 4 | 3 | 1 | 0 | 73 | 51 | 2 | 1 | 1 | 0 | 44 | 39 | 2 | 2 | 0 | 0 | 29 | 12 |
---|
LDBA - 11U LDBA (Adamson) | 4 | 2 | 2 | 0 | 35 | 50 | 2 | 0 | 2 | 0 | 8 | 34 | 2 | 2 | 0 | 0 | 27 | 16 |
---|
LDBA - 13U LDBA (Millar) | 4 | 2 | 2 | 0 | 53 | 50 | 3 | 1 | 2 | 0 | 37 | 38 | 1 | 1 | 0 | 0 | 16 | 12 |
---|
LDBA - 13U LDBA (Young) | 4 | 3 | 1 | 0 | 41 | 30 | 3 | 2 | 1 | 0 | 29 | 21 | 1 | 1 | 0 | 0 | 12 | 9 |
---|
LDBA - 15U LDBA (Jones) | 4 | 0 | 4 | 0 | 27 | 61 | 2 | 0 | 2 | 0 | 22 | 30 | 2 | 0 | 2 | 0 | 5 | 31 |
---|
LDBA - 18U LDBA (Patrick) | 4 | 2 | 2 | 0 | 28 | 24 | 2 | 1 | 1 | 0 | 11 | 7 | 2 | 1 | 1 | 0 | 17 | 17 |
---|
LDBA - 11U LDBA (Carter) | 3 | 1 | 2 | 0 | 25 | 37 | 2 | 0 | 2 | 0 | 20 | 34 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
LDBA - 11U LDBA (Lee) | 3 | 2 | 1 | 0 | 31 | 20 | 1 | 1 | 0 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 22 | 14 |
---|
LDBA - 11U LDBA (Oneill) | 3 | 1 | 2 | 0 | 21 | 28 | 2 | 1 | 1 | 0 | 20 | 18 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
LDBA - 11U LDBA (Szemenyei) | 1 | 0 | 1 | 0 | 11 | 27 | 1 | 0 | 1 | 0 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Oakridge 9u Red | 6 | 3 | 2 | 1 | 60 | 59 | 4 | 2 | 1 | 1 | 39 | 33 | 2 | 1 | 1 | 0 | 21 | 26 |
---|
Oakridge 9u Black | 5 | 4 | 1 | 0 | 51 | 24 | 1 | 1 | 0 | 0 | 6 | 3 | 4 | 3 | 1 | 0 | 45 | 21 |
---|
Lucan-Ilderton 15u Navy | 4 | 0 | 4 | 0 | 25 | 65 | 1 | 0 | 1 | 0 | 12 | 16 | 3 | 0 | 3 | 0 | 13 | 49 |
---|
Oakridge 9u Green | 4 | 1 | 3 | 0 | 31 | 52 | 3 | 0 | 3 | 0 | 15 | 47 | 1 | 1 | 0 | 0 | 16 | 5 |
---|
Lucan-Ilderton 18u Navy | 3 | 1 | 2 | 0 | 14 | 40 | 2 | 1 | 1 | 0 | 14 | 24 | 1 | 0 | 1 | 0 | 0 | 16 |
---|
North London 15u #1 | 3 | 0 | 3 | 0 | 28 | 39 | 3 | 0 | 3 | 0 | 28 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North London 15u #2 | 3 | 2 | 1 | 0 | 43 | 32 | 1 | 1 | 0 | 0 | 14 | 10 | 2 | 1 | 1 | 0 | 29 | 22 |
---|
Oakridge 11u Red | 3 | 1 | 2 | 0 | 14 | 33 | 3 | 1 | 2 | 0 | 14 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge 15u Red | 3 | 2 | 1 | 0 | 29 | 25 | 2 | 1 | 1 | 0 | 18 | 18 | 1 | 1 | 0 | 0 | 11 | 7 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Byron - #1 Sports Complex | 18 | 6 | 12 | 0 | 153 | 209 | 18 | 6 | 12 | 0 | 153 | 209 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Byron - Harvey Bailie Memorial Field | 17 | 4 | 13 | 0 | 164 | 224 | 14 | 3 | 11 | 0 | 141 | 190 | 3 | 1 | 2 | 0 | 23 | 34 |
---|
Byron - Riverbend Diamond | 9 | 3 | 5 | 1 | 99 | 150 | 9 | 3 | 5 | 1 | 99 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge Optimist (Lower) | 7 | 5 | 2 | 0 | 72 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 72 | 52 |
---|
Lucan (1) | 5 | 0 | 5 | 0 | 15 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 15 | 78 |
---|
Northridge (1) | 3 | 1 | 2 | 0 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 26 | 30 |
---|
Northridge (2) | 3 | 2 | 1 | 0 | 44 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 44 | 32 |
---|
Wilfrid Jury (1) | 3 | 2 | 1 | 0 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 21 | 24 |
---|
Jaycee | 2 | 1 | 1 | 0 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 22 | 20 |
---|
North London (1) | 2 | 1 | 1 | 0 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 20 | 14 |
---|
Stoneybrook (2) | 2 | 1 | 1 | 0 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 21 |
---|
Byron - Bob Thibert Field | 1 | 1 | 0 | 0 | 16 | 3 | 1 | 1 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Granton | 1 | 1 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 7 |
---|
Lucan (2) | 1 | 1 | 0 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 12 |
---|
Oakridge Optimist (Upper) | 1 | 1 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 5 |
---|