PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 5 | 35 | 3 | 0 | 3 | 0 | 9 | 42 |
Overall | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 5 | 35 | 3 | 0 | 3 | 0 | 9 | 42 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Mosquito #1 LDBA | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 5 | 35 | 3 | 0 | 3 | 0 | 9 | 42 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Byron - #2 Sports Complex | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 18 | 2 | 0 | 2 | 0 | 8 | 25 |
Byron - Northview School Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 17 | 1 | 0 | 1 | 0 | 1 | 17 |
Follow Us On
- and -
- and -