PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 10 | 2 | 8 | 0 | 66 | 114 | 8 | 1 | 7 | 0 | 43 | 101 | 18 | 3 | 15 | 0 | 109 | 215 |
Overall | 10 | 2 | 8 | 0 | 66 | 114 | 8 | 1 | 7 | 0 | 43 | 101 | 18 | 3 | 15 | 0 | 109 | 215 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Mosquito #1 | 2 | 1 | 1 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 10 |
Mosquito #2 | 1 | 0 | 1 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 15 |
Mosquito #3 | 1 | 0 | 1 | 0 | 3 | 18 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 6 | 25 |
Mosquito #4 | 1 | 0 | 1 | 0 | 4 | 21 | 1 | 0 | 1 | 0 | 3 | 22 | 2 | 0 | 2 | 0 | 7 | 43 |
Southwest London 1 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 7 | 13 | 2 | 0 | 2 | 0 | 10 | 17 |
Southwest London 2 | 1 | 0 | 1 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 10 | 19 |
Southwest London 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 21 | 1 | 0 | 1 | 0 | 10 | 21 |
Southwest London 4 | 1 | 0 | 1 | 0 | 7 | 12 | 1 | 1 | 0 | 0 | 13 | 8 | 2 | 1 | 1 | 0 | 20 | 20 |
Southwest London 5 | 1 | 1 | 0 | 0 | 11 | 10 | 1 | 0 | 1 | 0 | 2 | 18 | 2 | 1 | 1 | 0 | 13 | 28 |
Southwest London 6 | 1 | 0 | 1 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 9 | 17 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Byron - #2 Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 29 | 2 | 0 | 2 | 0 | 6 | 29 |
Byron - Pool Diamond (Jorgensen Park) | 1 | 0 | 1 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 15 |
Byron - Riverbend Diamond | 9 | 2 | 7 | 0 | 54 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 54 | 99 |
Jesse Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Lambeth Optimist (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 18 | 1 | 0 | 1 | 0 | 2 | 18 |
SW Optimists Park (1) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 33 | 49 | 4 | 1 | 3 | 0 | 33 | 49 |
Follow Us On
- and -
- and -