PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Exhibition | 2 | 1 | 1 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 21 | 21 |
Regular Season | 8 | 5 | 3 | 0 | 92 | 67 | 9 | 7 | 2 | 0 | 122 | 54 | 17 | 12 | 5 | 0 | 214 | 121 |
Overall | 10 | 6 | 4 | 0 | 113 | 88 | 9 | 7 | 2 | 0 | 122 | 54 | 19 | 13 | 6 | 0 | 235 | 142 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Peewee #1 | 2 | 1 | 1 | 0 | 29 | 29 | 1 | 1 | 0 | 0 | 17 | 6 | 3 | 2 | 1 | 0 | 46 | 35 |
Peewee #2 | 2 | 0 | 2 | 0 | 13 | 20 | 2 | 1 | 1 | 0 | 21 | 14 | 4 | 1 | 3 | 0 | 34 | 34 |
Peewee #4 | 2 | 2 | 0 | 0 | 29 | 14 | 2 | 2 | 0 | 0 | 30 | 14 | 4 | 4 | 0 | 0 | 59 | 28 |
Southwest London 1 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 9 | 11 | 2 | 0 | 2 | 0 | 16 | 19 |
Southwest London 2 | 1 | 1 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 31 | 7 | 3 | 3 | 0 | 0 | 42 | 12 |
Southwest London 3 | 2 | 2 | 0 | 0 | 24 | 12 | 1 | 1 | 0 | 0 | 14 | 2 | 3 | 3 | 0 | 0 | 38 | 14 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Byron - #1 Sports Complex | 1 | 0 | 1 | 0 | 9 | 11 | 3 | 2 | 1 | 0 | 38 | 20 | 4 | 2 | 2 | 0 | 47 | 31 |
Byron - #2 Sports Complex | 9 | 6 | 3 | 0 | 104 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 104 | 77 |
Byron - Riverbend Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 30 | 14 | 2 | 2 | 0 | 0 | 30 | 14 |
Jesse Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 14 | 2 |
Lambeth Optimist (1) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 40 | 18 | 3 | 2 | 1 | 0 | 40 | 18 |
Follow Us On
- and -
- and -