PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 6 | 2 | 4 | 0 | 36 | 42 | 6 | 2 | 3 | 1 | 24 | 21 | 12 | 4 | 7 | 1 | 60 | 63 |
Overall | 6 | 2 | 4 | 0 | 36 | 42 | 6 | 2 | 3 | 1 | 24 | 21 | 12 | 4 | 7 | 1 | 60 | 63 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
DKMB 1 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 12 | 13 |
DKMB 2 | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 13 | 17 |
Forest 1 | 1 | 0 | 1 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 7 | 15 |
JR Rookie #1 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 11 | 10 |
JR Rookie #2 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 5 | 8 |
Jr Rookie #4 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 12 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Byron - Pool Diamond (Jorgensen Park) | 6 | 2 | 4 | 0 | 36 | 42 | 3 | 2 | 0 | 1 | 13 | 4 | 9 | 4 | 4 | 1 | 49 | 46 |
Coultis Park (Softball) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Komoka (Libro) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11 | 16 | 2 | 0 | 2 | 0 | 11 | 16 |
Follow Us On
- and -
- and -